<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natalie Tootie &#187; Software</title>
	<atom:link href="http://natalietootie.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://natalietootie.com</link>
	<description>Personal Pop Culture</description>
	<lastBuildDate>Mon, 31 May 2010 08:59:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Version Control</title>
		<link>http://natalietootie.com/2008/12/16/version-control/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=version-control</link>
		<comments>http://natalietootie.com/2008/12/16/version-control/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:03:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=953</guid>
		<description><![CDATA[For the past, well I don&#8217;t know how long, like two or three weeks, every day I&#8217;ve been faced with very real and very difficult challenges. I overcome them, and am happy about it, but the beginning of each challenge is usually filled with uncertainty and doubt. And my ideas don&#8217;t always work out.

Like the [...]]]></description>
			<content:encoded><![CDATA[<p>For the past, well I don&#8217;t know how long, like two or three weeks, every day I&#8217;ve been faced with very real and very difficult challenges. I overcome them, and am happy about it, but the beginning of each challenge is usually filled with uncertainty and doubt. And my ideas don&#8217;t always work out.</p>

<p>Like the time I made an entire website with Drupal only to realize that Wordpress was going to be the better option. I&#8217;m still cleaning that mess up as Google had indexed half the pages already. Learning how to redirect moved pages in a way Google likes is another lesson I learned.</p>

<p>Today&#8217;s problem is source code management, or version control software, if you prefer. At Microsoft, I used something called source depot, of all the things at Microsoft, source depot was awesome. It does things exactly right. Now it is rumored heavily that source depot is based on a product called Perforce that&#8217;s used by a lot of big companies. And Perforce will work for me, but it&#8217;s limited. Free use is limited to 2 users and 5 &#8220;workspaces&#8221; which I assume is the equivalent to an enlistment, which is one (of potentially many) views of the code on a single machine which you can work on.</p>

<p>The problem is, after this, it gets hugely expensive. $900 per user per year for the first year, then $160 a year after that. And the other problem is given its proprietary nature I doubt the open source community loves it (although it is free for open source use.)</p>

<p>That basically brings me to Subversion, which is fine. My web host even supports it so I can use them as a server and repository. But I can just feel that quality difference from source depot and it makes me nervous.</p>

<p>So I am reading the docs, and just wanting to get started so bad, but have to take the time to learn yet another new thing. I like all this learning in so many ways, but I just can&#8217;t wait to have all the basics covered. I mean, I don&#8217;t want version control for the sake of version control. There&#8217;s actually an important real world thing that needs to come from this, and that&#8217;s going to take its own time. And to be able to do that work, I need complex features like branching. So the faster I can get through this, the better.</p>

<p>But my brain was full, so I decided to blog about it.</p>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2008/12/16/version-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ratio Rodeo</title>
		<link>http://natalietootie.com/2008/07/27/474/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=474</link>
		<comments>http://natalietootie.com/2008/07/27/474/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:48:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Computer Miscellanea]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=474</guid>
		<description><![CDATA[

This morning I woke up and it had happened, my all-time transfer ratio was 1.27. If you don&#8217;t understand BitTorrent, here&#8217;s how it works. When you want to download a file, you get a small torrent file. This file will help you connect to everyone else who&#8217;s downloading that file. Then you download a small [...]]]></description>
			<content:encoded><![CDATA[<img src="http://calkinscove.smugmug.com/photos/339799737_6xDDK-S.png" class="mattpicture_center" style="width: 390px; height: 203px;" alt="Transmission" title="I made it! A transfer ratio of greater than 1!" />

<p>This morning I woke up and it had happened, my all-time transfer ratio was 1.27. If you don&#8217;t understand BitTorrent, here&#8217;s how it works. When you want to download a file, you get a small torrent file. This file will help you connect to everyone else who&#8217;s downloading that file. Then you download a small piece from each of them so it goes really fast. At the same time, others are downloading small pieces from you. When I was downloading this file, I was downloading from up to 50 other people at the same time.</p>

<p>Now once you&#8217;ve downloaded the file, you can just shut off your client and screw everyone else. But the general rule of politeness is that you should at least wait until you&#8217;ve uploaded (given to others) until you transfer ratio is at least 1. This isn&#8217;t a problem because it doesn&#8217;t take much bandwidth or processor power so you just leave it going for a few days.</p>

<p>I had not totally trusted BitTorrent in the past, so had usually shut it off pretty early, but now I&#8217;m OK with it. I wanted to make up for all the times in the past I had shut if off early so that means getting my ratio to be greater than 1. And now it is. Notice that my transfer ratio for this one file is 7.36, meaning I had uploaded 7.36 time what I had downloaded. That&#8217;s what it took to get my overall ratio higher.</p>

<p>By the way, in BitTorrent terminology downloading is called &#8220;leeching&#8221; and uploading, or sharing with others is called &#8220;seeding.&#8221; That&#8217;s why it says &#8220;Seeding to 6 of 6 peers&#8221;. That means 6 people are currently getting parts of the file from me.</p>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2008/07/27/474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello</title>
		<link>http://natalietootie.com/2008/06/28/hello/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hello</link>
		<comments>http://natalietootie.com/2008/06/28/hello/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 00:25:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=423</guid>
		<description><![CDATA[Here is a sample of me learning to adjust to the tablet with Painter. I&#8217;m using a pencil tool here and going down the left side first end then starting at the top of the right side and down. You can see how obviously better the writing gets and how amazingly bad it started. It [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a sample of me learning to adjust to the tablet with Painter. I&#8217;m using a pencil tool here and going down the left side first end then starting at the top of the right side and down. You can see how obviously better the writing gets and how amazingly bad it started. It doesn&#8217;t help that I write like a first grader anyway.</p>

<img src=http://calkinscove.smugmug.com/photos/321664308_eGSm9-X3.jpg"" style="display: block; margin: 0px auto;" />]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2008/06/28/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smeary Conte</title>
		<link>http://natalietootie.com/2008/06/27/smeary-conte/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smeary-conte</link>
		<comments>http://natalietootie.com/2008/06/27/smeary-conte/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 06:14:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=422</guid>
		<description><![CDATA[

Today was a rough day. And I find the best thing to do with rough days is just to ignore them.

Yesterday I received my licensed copy of Corel Painter X and my Wacom graphics tablet in the mail. The graphics tablet is kind of amazing. It runs off USB power, and the pen has no [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 390px; margin: 0px auto; padding: 10px 30px; background-image: url('http://calkinscove.smugmug.com/photos/321273531_XQZLs-X3.jpg');">

<p>Today was a rough day. And I find the best thing to do with rough days is just to ignore them.</p>

<p>Yesterday I received my licensed copy of Corel Painter X and my Wacom graphics tablet in the mail. The graphics tablet is kind of amazing. It runs off USB power, and the pen has no battery at all. I didn&#8217;t realize that it tracks where the pen is without it even touching the tablet. So you use it just like a real, brush, pen, pencil, etc. If the pen is within a couple of inches of the tablet, it registers. But not only does it track pen location, it tracks how the pen is tilted and the rotation of the pen. All of these factors are used by Painter to draw the strokes.</p>

<p>To draw a stroke, you touch the pen to the tablet. This is the equivalent of pressing and holding the left mouse button. The tablet is pressure sensitive so whatever tool your using acts like it would in real life. In fact, most of the time you just have to use very light wispy strokes barely touching the tablet if you don&#8217;t want it to look like you smashed the brush into the canvas. It&#8217;s something to get used to. Also, the pen isn&#8217;t relative like the mouse. The tablet represents the whole screen and wherever the pen is on the tablet is where it is on the screen.</p>

<p>You would think this would be easy, but it takes a bit of getting used to. I thought writing would be simple, but it&#8217;s quite difficult. I imagine this will get better as I get used to the feel.</p>

<p>The background for this post was made by taking a really big conte crayon and lightly rubbing it on the canvas. Then I took a wet sponge and smeared the conte crayon around. Almost everything in painter is a real life type object. It as all the different types of artist tools: sponges, art knives, oils, acrylics, watercolors, pencils, pens (ink and felt tip), crayons, and erasers. Oh, that&#8217;s something else, if you flip the pen around on the tablet, the top works just like an eraser. Neato!</p>

</div>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2008/06/27/smeary-conte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is Changing</title>
		<link>http://natalietootie.com/2008/04/07/everything-is-changing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=everything-is-changing</link>
		<comments>http://natalietootie.com/2008/04/07/everything-is-changing/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 05:42:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Politics]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=359</guid>
		<description><![CDATA[One thing I&#8217;ve been trying to wrap my head around lately is the very fast and drastic changes that are happening in the computer and internet areas. These changes are huge, but there are a lot of people and companies that aren&#8217;t prepared to deal with or even see the changes that are happening.

Hardware and [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I&#8217;ve been trying to wrap my head around lately is the very fast and drastic changes that are happening in the computer and internet areas. These changes are huge, but there are a lot of people and companies that aren&#8217;t prepared to deal with or even see the changes that are happening.</p>

<p><b>Hardware and Operating Systems</b></p>

<p>There was a time when everyone was waiting for 32-bit disk access or 32-bit color or 64-bit floating point number math. When a company could just say, &#8220;look! color!&#8221; and everyone would gasp. Well this time is over. Modern computers and operating systems do basically everything that anyone reasonably needs. Faster 3D graphics isn&#8217;t going to impress the vast majority of people. Faster processors are barely noticed. Disks are plenty big.</p>

<p>Not to say that there isn&#8217;t room for improvement, it&#8217;s just that people aren&#8217;t desperate for the improvement and are happy to let it roll in as it will. Most computer software and hardware companies are not aware that this change has occurred. They are bewildered when their new graphics platform or new processor doesn&#8217;t have people running to the stores. They think they just made a few mistakes or didn&#8217;t communicate clearly enough. No, people get it, they just don&#8217;t care. If anything, people are starting to say, &#8220;Get the hardware and operating systems out of my way!&#8221;</p>

<p><b>The Web</b></p>

<p>The web has changed at quite a rapid pace. Therefore, the web people feel they&#8217;ve done quite a good job of things. More people are using it, so it must be successful, right? Well, not really. The web is moving forward so in that sense it&#8217;s successful, but content developers haven&#8217;t even become aware of the problems yet.</p>

<p>There is a large conflict still between what the content providers want and what the users want. Users want to read a &#8220;story&#8221;, some bit of content. But on most commercial sites, this content is surrounded by ads, branding, links to other content, and a whole mess of stuff to distract the user from what they actually want. Personal blogs are probably the best, but even on my site currently I have the tag cloud. I think the idea&#8217;s neat, but it&#8217;s probably not horribly functional. (In fact, I&#8217;ll remove it shortly.)</p>

<p>Neat but not horribly functional is exactly what the web is today. Much like operating systems, web content providers need to get out of the way of what the user actually wants. Sites like Wikipedia do a pretty decent job, but commercial news sites have like 5 columns and 15 boxes and all sorts of junk. How are we expected to be able to find or read anything with all that junk on the screen? They say, look at our snazzy layout! We say, looking at your site makes my stomach hurt.</p>

<p>The future lies in content providers making an honest straightforward <i>deal</i> with the reader or customer. I will tell you what you want to know, if you do this for me. But with information easily distributable, the customer isn&#8217;t going to be willing to do much anymore. Newspapers are going out of business, but new media better watch its back, they&#8217;re going to have a pretty tough time of it too once people start realizing that what they really want is a lot less junk in their face.</p>



]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2008/04/07/everything-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 8.04 Beta</title>
		<link>http://natalietootie.com/2008/03/26/ubuntu-804-beta/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ubuntu-804-beta</link>
		<comments>http://natalietootie.com/2008/03/26/ubuntu-804-beta/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:58:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://calkinscove.smugmug.com/photos/270880781_xvWKZ-S.png" alt="Ubuntu 8.04 Beta" style="display:block; margin:0px auto; width:400px; height:219px;" />]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2008/03/26/ubuntu-804-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired</title>
		<link>http://natalietootie.com/2008/03/04/tired/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tired</link>
		<comments>http://natalietootie.com/2008/03/04/tired/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:36:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Billings]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kody]]></category>
		<category><![CDATA[Monarchy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=325</guid>
		<description><![CDATA[Kody has lost both of his bottom canines. He&#8217;s having trouble tearing apart his toys and now just nibbles on them. Kibble seems to be a challenge for him so he is especially hungry for his lunch, which is cooked by me and soft. Flex has been at the gym every day so he gets [...]]]></description>
			<content:encoded><![CDATA[<p>Kody has lost both of his bottom canines. He&#8217;s having trouble tearing apart his toys and now just nibbles on them. Kibble seems to be a challenge for him so he is especially hungry for his lunch, which is cooked by me and soft. Flex has been at the gym every day so he gets plenty of exercise playing. He&#8217;s asleep right now on the couch.</p>

<img style="display:block; margin:10px auto;" src="http://calkinscove.smugmug.com/photos/262144899_k8s2L-S.gif" alt="Billings 2.5" />

<p>I&#8217;m really not a fan of QuickBooks. It&#8217;s really quite bad. I mean, it&#8217;s bad in ways that shock me. For the search engines: QuickBooks sucks. So last night I found a new program made only for the Mac called Billings. It&#8217;s much better and creates beautiful invoices. It has all the hallmarks of a Mac-only application: looks nice, easy to use, focused, creates great output. I think I may return QuickBooks and just use Numbers (Apple&#8217;s spreadsheet application) to track all the other stuff. I spent all last night re-entering data and don&#8217;t want to have to go through that again.</p>

<p>Last night I also had a difficult time activating my business credit card. They wanted my business&#8217;s birthday and I informed them there was no such thing. Luckily he gave me the month which after a while allowed me to guess at what they thought my business&#8217;s birthday might be. They also wanted my business&#8217;s social security number. Again, a hint allowed me to figure out what that meant. Crisis!</p>

<p>I just watched the special on the British Monarchy. It&#8217;s fascinating. The Americans in the special come off as so&#8230; American. I won&#8217;t mention names but some of us keep flying to Europe and taking fun pictures. I&#8217;m envious.</p>

<p>I&#8217;m putting a lot more tags on my posts now. <a href="http://just-ted.com">Ted</a> recommended the <i>Simple Tags</i> plugin for WordPress and I like it. It&#8217;s actually sponsored now by Google, which is odd since it doesn&#8217;t work with their blogging system.</p>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2008/03/04/tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Image Editor: Acorn</title>
		<link>http://natalietootie.com/2007/09/22/new-image-editor-acorn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-image-editor-acorn</link>
		<comments>http://natalietootie.com/2007/09/22/new-image-editor-acorn/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 04:01:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=254</guid>
		<description><![CDATA[I just purchased a new image editor called Acorn for only $40. I&#8217;m so excited to finally have a way to easily make pngs with transparency. You can look forward to many tacky new images as I test out the features.]]></description>
			<content:encoded><![CDATA[<p class="mc_para"><img style="float:left; margin-right:10px; margin-bottom:5px;" src="http://calkinscove.smugmug.com/photos/199029809-L.png" />I just purchased a new image editor called <a href="http://flyingmeat.com/acorn/">Acorn</a> for only $40. I&#8217;m so excited to finally have a way to easily make pngs with transparency. You can look forward to many tacky new images as I test out the features.</p>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2007/09/22/new-image-editor-acorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Software Addendum</title>
		<link>http://natalietootie.com/2007/09/09/mac-software-addendum/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mac-software-addendum</link>
		<comments>http://natalietootie.com/2007/09/09/mac-software-addendum/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 00:14:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=247</guid>
		<description><![CDATA[Just to prove my point as to how Mac software developers look to Apple for inspiration. Notice how the Pixelmator icon (right) is very reminiscent of the iPhoto icon (left)

]]></description>
			<content:encoded><![CDATA[<p class="mc_para">Just to prove my point as to how Mac software developers look to Apple for inspiration. Notice how the Pixelmator icon (right) is very reminiscent of the iPhoto icon (left)</p>

<p class="mc_para"><img src="http://calkinscove.smugmug.com/photos/193664201-L.png" alt="iPhoto" /><img src="http://calkinscove.smugmug.com/photos/193699782-L.png" alt="Pixelmator" /></p>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2007/09/09/mac-software-addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Software</title>
		<link>http://natalietootie.com/2007/09/09/mac-software/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mac-software</link>
		<comments>http://natalietootie.com/2007/09/09/mac-software/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 20:26:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Politics]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=246</guid>
		<description><![CDATA[There are so many reasons why the Mac is going to really start getting big and taking over. Aside from the almost complete incompetence of Apple&#8217;s competitors in all sectors, the Mac is a much more attractive platform for developers for a number of reasons.

Apple encourages its developers with their own products by promoting good [...]]]></description>
			<content:encoded><![CDATA[<p class="mc_para">There are so many reasons why the Mac is going to really start getting big and taking over. Aside from the almost complete incompetence of Apple&#8217;s competitors in all sectors, the Mac is a much more attractive platform for developers for a number of reasons.</p>

<p class="mc_para">Apple encourages its developers with their own products by promoting good software design that&#8217;s beautiful and inspirational. But they take it a step further with the annual <a href="http://developer.apple.com/wwdc/ada/">Apple Design Awards</a>. Every year they give awards to the best applications and those that integrate best with the rest of the Mac services. Because of this, almost every photo related program made for the Mac plays nicely with iPhoto. Most apps support Automator scripting. There are a whole host of good things that come out of this.</p>

<p class="mc_para">Much of the great new software that&#8217;s coming out is coming out for Mac only. Developers who passionatley care about software only want to develop on a platform that can help them build more exciting products. These applications are not made at all for Windows and far outshine their Windows couterparts.</p>

<p class="mc_para"><img style="float:left; margin-right:10px;" src="http://calkinscove.smugmug.com/photos/193608620-L.png" alt="Coda" />One of my favorite examples of this is the web site creation and maintenance program called <a href="http://www.panic.com/coda/">Coda</a>. Coda is Mac only and is also an Apple Design Award winner. I&#8217;m using a trial version of Coda right now and I love it. I think I&#8217;m going to have to pay the $79 cost to actually buy it. That&#8217;s another common theme of this new breed of applications. The developers don&#8217;t try to charge ridiculous amounts of money for them.</p>

<p class="mc_para"><img style="float:left; margin-right:10px;" src="http://calkinscove.smugmug.com/photos/193699782-L.png" alt="Pixelmator" />I recently found an upcoming piece of software that I&#8217;m definitely going to buy. It&#8217;s called <a href="http://www.pixelmator.com/">Pixelmator</a> and is a image editing and creation tool providing features many people would us Adobe Photoshop for. However, Pixelmator is newer, better designed, simpler, and most importantly, cheaper. The current version of Photoshop costs $999. Are they serious? How much will Pixelmator cost when it&#8217;s released? Get ready&#8230; just $59. I can&#8217;t wait.</p>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2007/09/09/mac-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoto 7 is a Good Thing</title>
		<link>http://natalietootie.com/2007/08/13/iphoto-7-is-a-good-thing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iphoto-7-is-a-good-thing</link>
		<comments>http://natalietootie.com/2007/08/13/iphoto-7-is-a-good-thing/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 06:33:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Goodness]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=237</guid>
		<description><![CDATA[I really like iPhoto 7. I really like the ability to hide photos for those photos that you don&#8217;t want to delete, but don&#8217;t really want to see. Also, it remembers what adjustments you made to a photo so if you want to make further adjustments it&#8217;s easy. The retouching tool now works much better, [...]]]></description>
			<content:encoded><![CDATA[<p class="mc_para">I really like iPhoto 7. I really like the ability to hide photos for those photos that you don&#8217;t want to delete, but don&#8217;t really want to see. Also, it remembers what adjustments you made to a photo so if you want to make further adjustments it&#8217;s easy. The retouching tool now works much better, that is, it actually works. As with all Apple products, the new stuff is all pleasantly surprising.</p>

<p class="mc_para"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_bfpvd7iOAI0/RsFNXTCtD6I/AAAAAAAAARA/pRXCGYz0Bq0/s1600-h/IMG_0477.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://bp1.blogger.com/_bfpvd7iOAI0/RsFNXTCtD6I/AAAAAAAAARA/pRXCGYz0Bq0/s200/IMG_0477.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5098441315804057506" /></a>I went through some old photos and found this picture of ted that I really like. It&#8217;s take at Disney World on the people mover a number of years ago it&#8217;s just really an interesting photo. It&#8217;s reminiscent of a Devo album cover.</p>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2007/08/13/iphoto-7-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Adobe Sux</title>
		<link>http://natalietootie.com/2007/06/13/why-adobe-sux/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-adobe-sux</link>
		<comments>http://natalietootie.com/2007/06/13/why-adobe-sux/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 23:40:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Politics]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=181</guid>
		<description><![CDATA[While in many ways, Adobe Photoshop and its other products really are the best in their class, one can easily see that the company is fading fast. Adobe is still charging ridiculous amounts of money for Photoshop. I mean seriously, who spends $1,000 on a piece of software? Just the Photoshop faithful. They have barely [...]]]></description>
			<content:encoded><![CDATA[<p class="mc_para"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_bfpvd7iOAI0/RnCAewWl9CI/AAAAAAAAAN4/oA1uBvvJVg8/s1600-h/box_photoshop_cs3ex_150x150.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://bp2.blogger.com/_bfpvd7iOAI0/RnCAewWl9CI/AAAAAAAAAN4/oA1uBvvJVg8/s400/box_photoshop_cs3ex_150x150.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5075698045910643746" /></a>While in many ways, Adobe Photoshop and its other products really are the best in their class, one can easily see that the company is fading fast. Adobe is still charging ridiculous amounts of money for Photoshop. I mean seriously, who spends $1,000 on a piece of software? Just the Photoshop faithful. They have barely added any new features and what they do add is useless to 99% of customers. Photoshop is completely unusable by modern standards. Yes, the pros know all the keyboard shortcuts, but young pros and normal people really aren&#8217;t in the mood for that kind of thing. Adobe needs to cut features and focus on usability.</p>

<p class="mc_para"><img style="float:left; margin:10px;" src="http://img501.imageshack.us/img501/582/seashoredf4.png" alt="Seashore"/>Because of this, your average computer user is looking at other things. Very quickly free graphics tools like <a href="http://www.gimp.org/">The Gimp</a> are spreading to other platforms in different shapes. For instance, I currently have an early version of <a href="http://seashore.sourceforge.net/">Seashore</a> on my machine which is based on code from The Gimp. It&#8217;s not all that great yet, but eventually these free applications will do 80% of what Photoshop does or even more. At that point, Adobe can charge $100 and people still won&#8217;t buy Photoshop.</p>

<p class="mc_para"></p>

<p class="mc_para"></p>]]></content:encoded>
			<wfw:commentRss>http://natalietootie.com/2007/06/13/why-adobe-sux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with Safari on Windows?</title>
		<link>http://natalietootie.com/2007/06/12/whats-up-with-safari-on-windows/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-up-with-safari-on-windows</link>
		<comments>http://natalietootie.com/2007/06/12/whats-up-with-safari-on-windows/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 03:45:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Politics]]></category>

		<guid isPermaLink="false">http://natalietootie.com/?p=180</guid>
		<description><![CDATA[So after some of the dust has settled, I remembered that I actually have a Windows laptop. I decided to download Safari 3. I noticed that the default download option is Safari + Quicktime. Hmmm&#8230; 

I thought, why would they package Safari with Quicktime? Then I remembered YouTube. Apple has recently announced that YouTube videos [...]]]></description>
			<content:encoded><![CDATA[<p class="mc_para"><img style="float:left;" src="http://img353.imageshack.us/img353/525/safariiconmf2.png" alt="Safari Icon"/>So after some of the dust has settled, I remembered that I actually have a Windows laptop. I decided to download Safari 3. I noticed that the default download option is Safari + Quicktime. Hmmm&#8230; </p>

